S. No. | Group | Age | Educational Qualification | Height | Chest | Weight | Eye Sight | Colour Vision | Dental |
---|---|---|---|---|---|---|---|---|---|
1 | NDA | 16 1/2 – 19 Yrs | 10+2 pass (PCM) for Air force/Navy Wing 10+2 pass (Any stream) for Army wing | 157.5 cm | 5 cm Expansion 76-81 | Proportionate to height & age | 6/6 each eye | CP-I | Should have healthy gums good set of teeth and minimum 14 dental points |
2 | Air Force GP-‘X’ | 17-21 Yrs | 10+2 Pass (PCM) with 50% and 50% marks in English or Three year polytechnic diploma (Mechanical, Electrical, Electronics, Automobile, CS, IT) with 50% marks and 50% marks in English in diploma/matric if English is not a subject in diploma | 152.5 cm | 5 cm Expansion 76-81 | Proportionate to height & age | 6/12 each eye correctable to 6/6 each eye | CP-II | Should have healthy gums good set of teeth and minimum 14 dental points |
3 | Air Force GP-‘Y’ | 17-21 Yrs | 10+2 pass (any stream) with minimum 50% marks and 50% marks in English | 152.5 cm | 5 cm Expansion 76-81 | Proportionate to height & age | 6/12 each eye correctable to 6/9 each eye | CP-III | Should have healthy gums good set of teeth and minimum 14 dental points |
4 | Navy AA | 17-20 Yrs | 10+2 pass (PCM) with 50% Marks | 157 cm | 5 cm Expansion 76-81 | Proportionate to height & age | 6/6 without glass | CP-II | Should have healthy gums good set of teeth and minimum 14 dental points |
5 | Navy SSR | 17-21 Yrs | 10+2 pass (PCM) with 50% Marks | 157 cm | 5 cm Expansion 76-81 | Proportionate to height & age | 6/6 without glass | CP-II | Should have healthy gums good set of teeth and minimum 14 dental points |
6 | Navy MR/ NMR | 17-21 Yrs | MR – 10th Pass NMR 6th Pass | 157 cm | 5 cm Expansion 76-81 | Proportionate to height & age | MR:6/36 without glass 6/9 with glass NMR:6/60 without glass 6/9 with glass | CP-II | Should have healthy gums good set of teeth and minimum 14 dental points |
7 | Army (GD) | 171/2-21 Yrs | 10th pass with 45%, 33% in each subject, No percent required if higher education, (simple 10th pass of jaisalmer & Barmer, District, Shergarh, Osian & Phaulodi Teh. of Jodhpur, Kayamkhani & Rawat Community) | 170 cm | 77-82 | Proportionate to height & age | 6/6 | CP-III | Should have healthy gums good set of teeth and minimum 14 dental points |
8 | Army (Tech.) | 171/2-23 Yrs | 10+2 (PCM) Pass with minimum 50% with English 40% in each Subject | 170 cm | 77-82 | Proportionate to height & age | 6/6 | CP-III | Should have healthy gums good set of teeth and minimum 14 dental points |
9 | Army (Clk/Skt) | 171/2-23 Yrs | 10+2 Pass (Any stream) with 60% marks in aggregate and 50% in each subject | 162 cm | 77-82 | Proportionate to height & age | 6/6 | CP-III | Should have healthy gums good set of teeth and minimum 14 dental points |
BRIGADIER RAM NIWAS DEFENCE ACADEMY (BRNDA)
BITS KOTPUTLI-GONEDA CAMPUS,
(CHECHEEKA NANGAL ROAD)
P.O. – GONEDA,
TEHSIL-KOTPUTLI, DISTT- JAIPUR
RAJASTHAN
PIN-303108
© 2022 Brigadier Ram Niwas Defence Academy. All Right Reserved. Designed by Rynox Studio